
Because life is too short not to spend it with weirdos. |
LowandLeft.org has a huge selection of new and used Bookcases at fantastic prices!
 $9.99 | |
|  $9.99 | |
|  $150.00 | |
|  $19.77 | |
|  $1,450.00 | |
|  $29.99 | |
|  $56.98 | |
|  $144.19 | |
|  $8.99 | |
|  $2,295.00 | |
|  $30.99 | |
|  $56.98 | |
|  $149.95 | |
|  $39.95 | |
|  $20.00 | |
|  $149.95 | |
|  $1,299.00 | |
|  $398.98 | |
|  $149.95 | |
|  $56.98 | |
|  $149.95 | |
|  $34.95 | |
|  $551.50 | |
|  $119.99 | |
|
|
Bookcases Discussions
| OVERCOMING WRITERS BLOCK | | What is writer's block?Well, I just can't think of a single darn thing to
say. Oh well, I'm outta here!Sound familiar? No! Oh, get real! We've all
experienced this phenomenon when we absolutely have to
write something, particularly on deadline. I'm talking
about. . . . .uh, I can't think of what the word is .
. . oh, yes, it's on the tip of my tongue . . . it's:WRITER'S BLOCK!!!!Whew! I feel better just getting that out of my head
and onto the page!Writer's block is the patron demon of the blank page.
You may think you know EXACTLY what you're going to
write, but as soon as that evil white screen appears
before you, your mind suddenly goes completely blank.
I'm not talking about Zen meditation
stare-at-the-wall-until-enlightenment-hits kind of
blank.I'm talking about sweat trickling down the back of
your neck, anguish and panic and suffering kind of
blank. The tighter the deadline, the worse the anguish
of writer's block gets.Having said that, let me say it again. "The tighter
the deadline, the worse the anguish of writer's block
gets." Now, can you figure out what might possibly be
causing this horrible plunge into... | |
| | Ovecoming Writer's Block | | What is writer's block?Well, I just can't think of a single darn thing to
say. Oh well, I'm outta here!Sound familiar? No! Oh, get real! We've all
experienced this phenomenon when we absolutely have to
write something, particularly on deadline. I'm talking
about. . . . .uh, I can't think of what the word is .
. . oh, yes, it's on the tip of my tongue . . . it's:WRITER'S BLOCK!!!!Whew! I feel better just getting that out of my head
and onto the page!Writer's block is the patron demon of the blank page.
You may think you know EXACTLY what you're going to
write, but as soon as that evil white screen appears
before you, your mind suddenly goes completely blank.
I'm not talking about Zen meditation
stare-at-the-wall-until-enlightenment-hits kind of
blank.I'm talking about sweat trickling down the back of
your neck, anguish and panic and suffering kind of
blank. The tighter the deadline, the worse the anguish
of writer's block gets.Having said that, let me say it again. "The tighter
the deadline, the worse the anguish of writer's block
gets." Now, can you figure out what might possibly be
causing this horrible plunge into... | |
| | Korat Cats | | Does anyone have a Korat? I am pretty sure I have one. I say pretty sure because I'm not 100% sure he's not a Russian Blue as I believe they are similar from the pictures I've seen of both.
Does any one have either a Russian Blue or Korat who could tell me what the main differences are?My kitty is a ball of fun. He is the most active cat I've ever seen with personality plus. He's a smart as a whip and loves to leap onto my tall bookcases. He's one of the most friendly and loving cats I've ever be around.
Is it obvious that I adore him?:) | |
| | organised | | how will u get organised?????Now let's outline a step-by-step process for organizing your home office from start to finish. The first step is analysis. How do you spend your time in your office? Make a list of the different types of tasks you perform there, and create a list of functional zones that your office will need. If you are a programmer, this should be an easy task if you think of it in terms of designing a computer program. If you had to program a robot to perform all the different tasks you did in your office, how would you organize those tasks into separate modules? For instance, I came up with a list of six categories for myself: general paperwork, computer work, creative work, financial work, business reading, and manual order processing and shipping. Ideally you want to create a list of clearly defined categories that overlap as little as possible. Next, determine what physical equipment and materials you need for each category. For instance, for creative work I need access to writing instruments, design notebooks, a marker board, and a corkboard. For shipping orders I need access to packaging materials, recordable CDs, postage, a postal scale, and so on. At... | |
| | organised | | is it important in life??????Now let's outline a step-by-step process for organizing your home office from start to finish. The first step is analysis. How do you spend your time in your office? Make a list of the different types of tasks you perform there, and create a list of functional zones that your office will need. If you are a programmer, this should be an easy task if you think of it in terms of designing a computer program. If you had to program a robot to perform all the different tasks you did in your office, how would you organize those tasks into separate modules? For instance, I came up with a list of six categories for myself: general paperwork, computer work, creative work, financial work, business reading, and manual order processing and shipping. Ideally you want to create a list of clearly defined categories that overlap as little as possible. Next, determine what physical equipment and materials you need for each category. For instance, for creative work I need access to writing instruments, design notebooks, a marker board, and a corkboard. For shipping orders I need access to packaging materials, recordable CDs, postage, a postal scale, and so... | |
| | right | | is it right??????Now let's outline a step-by-step process for organizing your home office from start to finish. The first step is analysis. How do you spend your time in your office? Make a list of the different types of tasks you perform there, and create a list of functional zones that your office will need. If you are a programmer, this should be an easy task if you think of it in terms of designing a computer program. If you had to program a robot to perform all the different tasks you did in your office, how would you organize those tasks into separate modules? For instance, I came up with a list of six categories for myself: general paperwork, computer work, creative work, financial work, business reading, and manual order processing and shipping. Ideally you want to create a list of clearly defined categories that overlap as little as possible. Next, determine what physical equipment and materials you need for each category. For instance, for creative work I need access to writing instruments, design notebooks, a marker board, and a corkboard. For shipping orders I need access to packaging materials, recordable CDs, postage, a postal scale, and so on. At this step... | |
| | steps | | what r the steps do u follow??Now let's outline a step-by-step process for organizing your home office from start to finish. The first step is analysis. How do you spend your time in your office? Make a list of the different types of tasks you perform there, and create a list of functional zones that your office will need. If you are a programmer, this should be an easy task if you think of it in terms of designing a computer program. If you had to program a robot to perform all the different tasks you did in your office, how would you organize those tasks into separate modules? For instance, I came up with a list of six categories for myself: general paperwork, computer work, creative work, financial work, business reading, and manual order processing and shipping. Ideally you want to create a list of clearly defined categories that overlap as little as possible. Next, determine what physical equipment and materials you need for each category. For instance, for creative work I need access to writing instruments, design notebooks, a marker board, and a corkboard. For shipping orders I need access to packaging materials, recordable CDs, postage, a postal scale, and so on.... | |
| | organise | | what do u think should i follow the same????Now let's outline a step-by-step process for organizing your home office from start to finish. The first step is analysis. How do you spend your time in your office? Make a list of the different types of tasks you perform there, and create a list of functional zones that your office will need. If you are a programmer, this should be an easy task if you think of it in terms of designing a computer program. If you had to program a robot to perform all the different tasks you did in your office, how would you organize those tasks into separate modules? For instance, I came up with a list of six categories for myself: general paperwork, computer work, creative work, financial work, business reading, and manual order processing and shipping. Ideally you want to create a list of clearly defined categories that overlap as little as possible. Next, determine what physical equipment and materials you need for each category. For instance, for creative work I need access to writing instruments, design notebooks, a marker board, and a corkboard. For shipping orders I need access to packaging materials, recordable CDs, postage, a postal... | |
| | Immediate Precautions during "EARTH QUAKE" | | 1. If you are indoors during an earthquake, drop, cover, and hold on. Get under a desk, table or bench. Hold on to one of the legs and cover your eyes. If there's no table or desk nearby, sit down against an interior wall. An interior wall is less likely to collapse than a wall on the outside shell of the building. 2. Pick a safe place where things will not fall on you, away from windows, bookcases, or tall, heavy furniture. 3. It is dangerous to run outside when an earthquake happens because bricks, roofing, and other materials may fall from buildings during and immediately following earthquakes, injuring persons near the building. 4. Wait in your safe place until the shaking stops, then check to see if you are hurt. You will be better able to help others if you take care of yourself first, then check the people around you. 5. Move carefully and watch out for things that have fallen or broken, creating hazards. Be ready for additional earthquakes called "aftershocks." 6. Be on the lookout for fires. Fire is the most common earthquake related hazard, due to broken gas lines, damaged electrical lines or appliances, and... | |
| | What do you do to make your space how you want it? | | We've recently moved, and in our previous house there was alot that didn't quite feel like "home". In our new place we decided (there are 5 of us, 3 are our kids) that the living room (which is where the front door is and the way to the stairs) would be the "quiet room", decorated with baskets and restful images, plus our many bookcases of books. Pillows to sit on, etc. No tele. We have prayerful things here as well. The back room is the family room, with tele, toys, and a relaxed but fun atmostphere. But that's it so far.So what do you do, or have you done, to make your space what you want it to be? I'm hoping to start a discussion that will help us make our space more of what we want...all of us here.Kim | |
|
|
| You might also consider these Bookcases options: |
|